Issue Date: June 2025
Revision: 02
Doc No: ACS-TDS-GM-PAO
Fully Synthetic PAO Industrial Gear Oil
Typical values — not to be used as specification limits. Test methods per ISO/ASTM/DIN standards.
| Property | ISO 68 | ISO 100 | ISO 150 | ISO 220 | ISO 320 | ISO 460 | ISO 680 |
|---|---|---|---|---|---|---|---|
| Kinematic Viscosity @ 40°C (mm²/s) | 61–74 | 96–104 | 135–165 | 198–242 | 288–352 | 414–506 | 612–748 |
| Kinematic Viscosity @ 100°C (mm²/s) | 10.2 | 13.6 | 18.4 | 24.8 | 33.4 | 44.6 | 60.2 |
| Viscosity Index | ≥ 138 | ≥ 140 | ≥ 142 | ≥ 145 | ≥ 148 | ≥ 150 | ≥ 152 |
| Density @ 15°C (kg/m³) | 848 | 855 | 858 | 860 | 864 | 868 | 872 |
| Flash Point COC (°C) | ≥ 235 | ≥ 245 | ≥ 248 | ≥ 250 | ≥ 255 | ≥ 260 | ≥ 265 |
| Pour Point (°C) | ≤ −51 | ≤ −45 | ≤ −48 | ≤ −42 | ≤ −39 | ≤ −36 | ≤ −33 |
| FZG Gear Test (DIN 51354-2) | Fail Stage ≥ 13 | Fail Stage ≥ 13 | Fail Stage ≥ 13 | Fail Stage ≥ 13 | Fail Stage ≥ 13 | Fail Stage ≥ 13 | Fail Stage ≥ 13 |
| Copper Corrosion (3h/100°C) | 1a | 1a | 1a | 1a | 1a | 1a | 1a |
| Water Separability (54°C, min) | ≤ 20 | ≤ 20 | ≤ 20 | ≤ 20 | ≤ 20 | ≤ 20 | ≤ 20 |
| Foam Tendency (ml) | ≤ 20/0/20 | ≤ 20/0/20 | ≤ 20/0/20 | ≤ 20/0/20 | ≤ 20/0/20 | ≤ 20/0/20 | ≤ 20/0/20 |
Custom pack sizes available on request.
Store in a cool, dry, well-ventilated area. Shelf life: 48 months in original sealed container.
Avoid prolonged skin contact. Use nitrile gloves and safety glasses. Refer to SDS for full handling guidance.
A Safety Data Sheet (SDS) is available upon request and must be consulted before use. This product is not classified as hazardous under CLP/GHS regulations at normal operating conditions. Dispose of used oil in accordance with local environmental regulations. Do not discharge to drains, water courses, or soil.
Disclaimer: The information contained in this Technical Data Sheet is based on tests believed to be reliable and is offered in good faith. The data is typical of the product and should not be used to establish specification limits. Aerosil Chemsol Specialties B.V. reserves the right to modify product formulations and specifications without prior notice. Users should verify suitability for their specific application. Aerosil Chemsol Specialties B.V. accepts no liability for any loss or damage arising from the use of this information.